Triple Jump · Boys
| # | Athlete | Mark | Year | Meet / Opponent |
|---|---|---|---|---|
| 1 | Debelak, Thomas | 45-10.5 | 2025 | Butler Invitational - 60th Annual |
| 2 | Goosby, Dorian | 45-5 | 2009 | PIAA Championship |
| 3 | Maydak, Don | 44-3.5 | 1975 | Official Record Board (rev 05/27/26) |
| 4 | Washington, Art | 44-2 | 1966 | Allegheny County Championshi |
| 5 | Rogers, Darren | 44-0.75 | 2006 | South Side Beaver |
| 6 | Irwin, James | 43-11 | 2025 | WPIAL Team Semifinal Playoff Meet - South Side |
| 7 | Tunney, Jeff | 43-10.5 | 1988 | Center |
| 8 | Dywer, Aiden | 43-7 | 2024 | Butler Invitational |
| 9 | Lang, Colm | 42-8 | 2018 | Butler Invitational |
| T-10 | Puglia, Mike | 41-6.5 | 1982 | Montour Invitational |
| T-10 | Rickert, Reed | 41-6.5 | 1997 | West Allegheny |
| 11 | Steigerwald, Dale | 41-4.5 | 1997 | Center Trojan Classic Inv. |
| 12 | Weicht, Eric | 41-4 | 2021 | New Castle |
| 13 | Seren, Tom | 41-3.75 | 1967 | Coraopolis |
| 14 | Raab, Drew | 41-0.5 | 2001 | Mars Invitational |
| 15 | Edmunds, Alan | 40-11.5 | 1970 | Montour Invitational |
| 16 | Berry, Noah | 40-9.6 | 2016 | South Side Beaver |
| 17 | Archer, Dan | 40-7 | 1980 | Allegheny Intersch. Conf. Cham |
| 18 | Whitlock, Craig | 40-5.5 | 1988 | Carlynton |
| T-19 | Green, Pete | 40-4.5 | 1977 | Montour |
| T-19 | Gartley, Macky | 40-4.5 | 2025 | |
| 20 | Redcross, Parker | 40-4 | 2016 | Aliquippa |
| 21 | West, Connor | 40-3.5 | 2026 | Beaver Area vs Quaker Valley Exhibition |
| 22 | Haupt, Bob | 40-1.75 | 1981 | Jeannette |
| 23 | Oslick, John | 40-0.25 | 1975 | Black Hills Conf. Championship |
| 24 | Higley, Don | 39-10.5 | 1981 | WPIAL Individual Qualifiers |
| 25 | Pickett, Scott | 39-9.25 | 1980 | WPIAL Individual Qualifiers |
| 26 | Montagnese, Jonah | 39-8 | 2026 | WPIAL AA Team Championships |
| 27 | Jester, Mike | 39-7.5 | 1978 | Montour Invitational |
| 28 | Ellis, Dave | 39-7.25 | 1982 | Beaver |
| 29 | Williams, Barry | 39-7 | 1988 | West Allegheny |
| 30 | Pitcavage, Joel | 39-5.75 | 1983 | South Side Beaver |
| 31 | Gatehouse, Tom | 39-4.25 | 1993 | West Allegheny |
| 32 | Harding, Scott | 39-3.75 | 1987 | Wilmington |
| T-33 | Gilchrist, Derek | 39-3 | 1990 | New Brighton |
| T-33 | Lynch, Mike | 39-3 | 1991 | Sto-Rox |
| T-34 | Graves, Cebra | 39-2.5 | 1989 | Chartiers-Houston |
| T-34 | Poninsky, Bill | 39-2.5 | 1977 | Montour Invitational |
| 35 | Floro, Mike | 39-2.25 | 1973 | WPIAL Individual Qualifiers |
| T-36 | Edmunds, Kevin | 39-2 | 1974 | Avonworth |
| T-36 | Gulish, Jeff | 39-2 | 1986 | Sto-Rox |
| 37 | Bowers, Levi | 39-1.5 | 2011 | Riverside |
| 38 | Cook, Willy | 39-1.25 | 1971 | Coraopolis |
| 39 | Killen, Rusty | 39-1 | 2002 | WPIAL Individual Qualifiers |
| 40 | Mason, Denny | 39-0.5 | 1969 | Coraopolis |
| 41 | Lapinski, Rick | 38-11.75 | 1971 | Avalon |
| 42 | Fitzgerald, Jim | 38-8.5 | 1964 | Montour |
| T-43 | Bengele, Brad | 38-7 | 2000 | Northgate |
| T-43 | Morris, Craig | 38-7 | 1972 | McGuffey |
| T-43 | Tates, Walter | 38-7 | 1968 | Moon |
| T-44 | Shawgo, Mike | 38-6.5 | 1984 | Mohawk |
| T-44 | Dwyer, Connor | 38-6.5 | 2026 | Beaver Area vs Quaker Valley Exhibition |
| 45 | Dickhans, Bill | 38-4.5 | 1996 | Freedom |
| 46 | Joseph, J.J. | 38-4 | 1998 | Pine-Richland |
| 47 | Smith, John | 37-8.5 | 1997 | West Allegheny |
| 48 | Dickhans, Jim | 37-7 | 2002 | Freedom |
| 49 | Galey, Kent | 37-4 | 1964 | Moon |
| 50 | Horlick, Bruce | 37-3 | 1965 | Coraopolis |
| 51 | Mauer, Stefan | 37-2.75 | 2026 | WPIAL AA Team Championships |
| 52 | Joseph, Terry | 37-1 | 1998 | Burrell |
| 53 | Smith, Frank | 36-11.5 | 1968 | North Allegheny |
| 54 | Farrington, Bob | 36-11 | 1982 | Quigley |
| 55 | Barnes, Lamar | 36-10.5 | 1984 | New Brighton |
| T-56 | Grigsby, Canard | 36-10 | 1976 | Western Beaver |
| T-56 | Tusick, Nick | 36-10 | 2017 | Summit Academy |
| T-57 | Cannister, Mark | 36-9.5 | 1976 | West Allegheny |
| T-57 | Reidenbach, Dennis | 36-9.5 | 1972 | Carlynton |
| 58 | Gibson, Nigel | 36-8 | 2009 | Canevin |
| 59 | Ellis, Melvin | 36-7.5 | 1977 | Quigley |
| T-60 | Glenn, Raven | 36-7 | 1985 | Northgate |
| T-60 | Kastrounis, Jason | 36-7 | 2000 | Sto-Rox |
| T-61 | Eritano, Josh | 36-6 | 1994 | Northgate |
| T-61 | Castellini, Hugo | 36-6 | 2024 | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton HS T&F Meet |
| 62 | Thaw, Marcus | 36-4 | 2011 | Western Beaver |
| 63 | Mazur, Ed | 36-3 | 1966 | Avalon |
| 64 | Veshio, Jerry | 36-2.5 | 1969 | Quigley |
| 65 | Jackson, Richard | 36-1.5 | 1970 | Quigley |
| 66 | Frank, Albert | 36-0.5 | 1976 | Mars |
| 67 | Veshio, J.J. | 35-7 | 2000 | Carlynton |
| T-68 | Briggs, Nick | 35-3 | 2012 | Canevin |
| T-68 | Leasure, Bob | 35-3 | 1973 | Canevin |
| T-68 | Royal, Marcus | 35-3 | 2012 | Aliquippa |
| T-68 | Piatt, River | 35-3 | 2024 | Moon Area Middle School Invitational |
| T-69 | Feito, Miguel | 35-2.5 | 1966 | New Brighton |
| T-69 | Yankello, John | 35-2.5 | 2008 | Western Beaver |
| 70 | Glessner, Justin | 35-1 | 1992 | Northgate |
| 71 | Gaetano, Brian | 35-0 | 1990 | New Brighton |
| 72 | Dvorak, John | 34-11.5 | 1973 | Quigley |
| 73 | Smith, Ian | 34-8 | 2011 | Canevin |
| T-74 | Blizzard, Lukas | 34-6 | 2017 | Cornell |
| T-74 | Kerr, Michael | 34-6 | 2004 | Carlynton |
| 75 | Haver, Rick | 34-5.5 | 1969 | Sto-Rox |
| 76 | Kerr, Ryan | 34-3.25 | 2002 | Sto-Rox |
| 77 | Wiehe, Spencer | 34-1.25 | 2023 | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 78 | Besong, Jeffrey | 34-0 | 2009 | Western Beaver |
| 79 | Stinson, Paul | 33-10.5 | 1983 | Western Beaver |
| 80 | Molitor, Derek | 33-10.25 | 1997 | Rochester |
| T-81 | Clem, Wesley | 33-8 | 2007 | Canevin |
| T-81 | Siulborski, Jacob | 33-8 | 2026 | Beaver Area vs Quaker Valley Exhibition |
| 82 | Mercandante, Adam | 33-6.5 | 2004 | Freedom |
| T-83 | Goff, Kenny | 33-3 | 2004 | Our Lady of the Sacred Heart |
| T-83 | Anderchak, Bruce | 33-3 | 2022 | Butler Jr High Invitational JH F |
| 84 | Correa, Seba | 33-0 | 2018 | Winchester Thurston |
| 85 | Dickson, Frank | 32-10 | 1992 | Serra |
| 86 | Griffin, Geoff | 32-7 | 1994 | Northgate |
| 87 | Simakas, Lex | 32-2 | 2010 | Monaca |
| 88 | Torrance, Luke | 31-11 | 2013 | Rochester |
| 89 | Zipparo, Mike | 31-10.75 | 1970 | Bellevue |
| 90 | Shields, Josh | 30-3 | 2005 | Cornell |
| 91 | Rakowski, Joey | 30-2 | 2010 | Aliquippa |
| 92 | Elliott, Spencer | 29-7 | 2024 | |
| 93 | DeJone, Tony | 29-5 | 1977 | South Side Beaver |
| 94 | Wiggins, Noah | 29-1 | 2016 | Sewickley Academy |
| 95 | Sauer, Joe | 28-9 | 2005 | Sto-Rox |
| 96 | Lagnese, Dom | 28-7 | 2016 | Avonworth/Northgate |
| 97 | Martin, Chris | 28-6.5 | 2007 | Western Beaver |
| 98 | Westwood, LJ | 27-0 | 2010 | Western Beaver |
| 99 | Ghobrial, Yousab | 26-6 | 2026 | Quaker Valley Section Meet |
| 100 | Park, Aiden | 25-3 | 2021 | Avonworth/Northgate |
| 101 | Udaiparwala, Mazher | 25-0 | 2014 | Vincentian |
120 athletes, best per athlete